Women's SinglesRound 3
Completed
466
624
| Q. Zheng | Statistic | M. Keys |
|---|---|---|
| 56 | Singles Ranking | 19 |
| — | Doubles Ranking | — |
| Oct 8, 2002 | Birth Date | Feb 17, 1995 |
| 5'10" (178 cm) | Height | 5'10" (178 cm) |
| 5 | Career High Singles Ranking | 5 |
| — | Career High Doubles Ranking | 56 |
| 2018 | Year Turned Pro | 2009 |
| Right | Dominant Hand | Right |
| Q. Zheng | Statistic | M. Keys |
|---|---|---|
| 11 | Aces | 4 |
| 3 | Double Faults | 5 |
| 86% (80/93) | 1st Serve % | 89% (79/89) |
| 68% (54/80) | 1st Serve Points Won | 67% (53/79) |
| 55% (6/11) | 2nd Serve Points Won | 33% (2/6) |
| 83% (10/12) | Break Points Saved | 69% (9/13) |
| 86% (12/14) | Service Games | 71% (10/14) |
| Q. Zheng | Statistic | M. Keys |
|---|---|---|
| 33% (26/79) | 1st Return Points Won | 33% (26/80) |
| 67% (4/6) | 2nd Return Points Won | 45% (5/11) |
| 31% (4/13) | Break Points Won | 17% (2/12) |
| 29% (4/14) | Return Games | 14% (2/14) |

