Women's SinglesRound 2
Completed
66
32
| Q. Zheng | Statistic | S. Stephens |
|---|---|---|
| 56 | Singles Ranking | 363 |
| — | Doubles Ranking | — |
| Oct 8, 2002 | Birth Date | Mar 20, 1993 |
| 5'10" (178 cm) | Height | 5'7" (170 cm) |
| 5 | Career High Singles Ranking | 3 |
| — | Career High Doubles Ranking | 63 |
| 2018 | Year Turned Pro | 2010 |
| Right | Dominant Hand | Right |
| Q. Zheng | Statistic | S. Stephens |
|---|---|---|
| 7 | Aces | 1 |
| 3 | Double Faults | 4 |
| 42% (19/45) | 1st Serve % | 66% (45/68) |
| 84% (16/19) | 1st Serve Points Won | 64% (29/45) |
| 74% (17/23) | 2nd Serve Points Won | 32% (6/19) |
| 0% (0/1) | Break Points Saved | 33% (2/6) |
| 89% (8/9) | Service Games | 50% (4/8) |
| Q. Zheng | Statistic | S. Stephens |
|---|---|---|
| 36% (16/45) | 1st Return Points Won | 16% (3/19) |
| 68% (13/19) | 2nd Return Points Won | 26% (6/23) |
| 67% (4/6) | Break Points Won | 100% (1/1) |
| 50% (4/8) | Return Games | 11% (1/9) |

