Women's SinglesRound 3
Completed
66
32
| S. Cîrstea | Statistic | E. Mertens |
|---|---|---|
| 18 | Singles Ranking | 21 |
| 79 | Doubles Ranking | 3 |
| Apr 7, 1990 | Birth Date | Nov 17, 1995 |
| 5'9" (176 cm) | Height | 5'10" (179 cm) |
| 21 | Career High Singles Ranking | 12 |
| 35 | Career High Doubles Ranking | 1 |
| 2006 | Year Turned Pro | 2013 |
| Right | Dominant Hand | Right |
| S. Cîrstea | Statistic | E. Mertens |
|---|---|---|
| 3 | Aces | 2 |
| 0 | Double Faults | 2 |
| 65% (43/66) | 1st Serve % | 54% (26/48) |
| 63% (27/43) | 1st Serve Points Won | 65% (17/26) |
| 61% (14/23) | 2nd Serve Points Won | 50% (10/20) |
| 86% (6/7) | Break Points Saved | 64% (7/11) |
| 89% (8/9) | Service Games | 50% (4/8) |
| S. Cîrstea | Statistic | E. Mertens |
|---|---|---|
| 35% (9/26) | 1st Return Points Won | 37% (16/43) |
| 50% (10/20) | 2nd Return Points Won | 39% (9/23) |
| 36% (4/11) | Break Points Won | 14% (1/7) |
| 50% (4/8) | Return Games | 11% (1/9) |

