Women's DoublesRound 1
Completed
V. Zvonareva
167
6110
| L. Siegemund / V. Zvonareva | Statistic | M. Kato / Z. Yang |
|---|---|---|
| 0 | Aces | 1 |
| 3 | Double Faults | 1 |
| 55% (6/11) | 1st Serve % | 72% (13/18) |
| 50% (3/6) | 1st Serve Points Won | 69% (9/13) |
| 0% (0/2) | 2nd Serve Points Won | 75% (3/4) |
| 33% (1/3) | Break Points Saved | 75% (6/8) |
| 71% (5/7) | Service Games | 71% (5/7) |
| L. Siegemund / V. Zvonareva | Statistic | M. Kato / Z. Yang |
|---|---|---|
| 31% (4/13) | 1st Return Points Won | 50% (3/6) |
| 25% (1/4) | 2nd Return Points Won | 100% (2/2) |
| 25% (2/8) | Break Points Won | 67% (2/3) |
| 29% (2/7) | Return Games | 29% (2/7) |



