Women's SinglesRound 2
Completed
76
54
| T. Gibson | Statistic | N. Osaka |
|---|---|---|
| 58 | Singles Ranking | 16 |
| 128 | Doubles Ranking | — |
| Jun 18, 2004 | Birth Date | Oct 16, 1997 |
| — | Height | 5'11" (180 cm) |
| 125 | Career High Singles Ranking | 1 |
| 159 | Career High Doubles Ranking | 324 |
| — | Year Turned Pro | 2014 |
| Right | Dominant Hand | Right |
| T. Gibson | Statistic | N. Osaka |
|---|---|---|
| 5 | Aces | 13 |
| 4 | Double Faults | 1 |
| 73% (51/70) | 1st Serve % | 70% (42/60) |
| 75% (38/51) | 1st Serve Points Won | 79% (33/42) |
| 63% (10/16) | 2nd Serve Points Won | 41% (7/17) |
| 100% (4/4) | Break Points Saved | 50% (2/4) |
| 100% (11/11) | Service Games | 82% (9/11) |
| T. Gibson | Statistic | N. Osaka |
|---|---|---|
| 21% (9/42) | 1st Return Points Won | 25% (13/51) |
| 59% (10/17) | 2nd Return Points Won | 38% (6/16) |
| 50% (2/4) | Break Points Won | 0% (0/4) |
| 18% (2/11) | Return Games | 0% (0/11) |

