Women's SinglesQualifying Round 2
Completed
677
164
| A. Parks | Statistic | K. Efremova |
|---|---|---|
| 79 | Singles Ranking | — |
| 210 | Doubles Ranking | — |
| Dec 31, 2000 | Birth Date | Apr 28, 2009 |
| — | Height | — |
| 40 | Career High Singles Ranking | — |
| 27 | Career High Doubles Ranking | — |
| — | Year Turned Pro | — |
| Right | Dominant Hand | — |
| A. Parks | Statistic | K. Efremova |
|---|---|---|
| 4 | Aces | 2 |
| 0 | Double Faults | 4 |
| 63% (37/59) | 1st Serve % | 64% (45/70) |
| 70% (26/37) | 1st Serve Points Won | 60% (27/45) |
| 68% (15/22) | 2nd Serve Points Won | 52% (11/21) |
| 33% (1/3) | Break Points Saved | 60% (6/10) |
| 80% (8/10) | Service Games | 56% (5/9) |
| A. Parks | Statistic | K. Efremova |
|---|---|---|
| 40% (18/45) | 1st Return Points Won | 30% (11/37) |
| 48% (10/21) | 2nd Return Points Won | 32% (7/22) |
| 40% (4/10) | Break Points Won | 67% (2/3) |
| 44% (4/9) | Return Games | 20% (2/10) |

