Women's SinglesQualifying Round 2
Completed
2773
6656
| A. Potapova | Statistic | S. Kraus |
|---|---|---|
| 30 | Singles Ranking | 98 |
| 143 | Doubles Ranking | 272 |
| Mar 30, 2001 | Birth Date | Apr 29, 2002 |
| 5'9" (175 cm) | Height | — |
| 21 | Career High Singles Ranking | 151 |
| 40 | Career High Doubles Ranking | 303 |
| 2016 | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| A. Potapova | Statistic | S. Kraus |
|---|---|---|
| 6 | Aces | 1 |
| 7 | Double Faults | 3 |
| 68% (67/99) | 1st Serve % | 80% (85/106) |
| 64% (43/67) | 1st Serve Points Won | 65% (55/85) |
| 40% (10/25) | 2nd Serve Points Won | 63% (12/19) |
| 25% (2/8) | Break Points Saved | 77% (10/13) |
| 57% (8/14) | Service Games | 80% (12/15) |
| A. Potapova | Statistic | S. Kraus |
|---|---|---|
| 35% (30/85) | 1st Return Points Won | 36% (24/67) |
| 37% (7/19) | 2nd Return Points Won | 60% (15/25) |
| 23% (3/13) | Break Points Won | 75% (6/8) |
| 20% (3/15) | Return Games | 43% (6/14) |

