Men's SinglesQualifying Final
Completed
646
162
| A. Vallejo | Statistic | H. Rocha |
|---|---|---|
| 71 | Singles Ranking | 119 |
| — | Doubles Ranking | 332 |
| Apr 28, 2004 | Birth Date | Apr 6, 2004 |
| — | Height | — |
| 96 | Career High Singles Ranking | 126 |
| 435 | Career High Doubles Ranking | 166 |
| — | Year Turned Pro | — |
| Right | Dominant Hand | — |
| A. Vallejo | Statistic | H. Rocha |
|---|---|---|
| 1 | Aces | 0 |
| 1 | Double Faults | 6 |
| 58% (46/80) | 1st Serve % | 62% (45/73) |
| 70% (32/46) | 1st Serve Points Won | 64% (29/45) |
| 55% (18/33) | 2nd Serve Points Won | 41% (9/22) |
| 50% (1/2) | Break Points Saved | 63% (5/8) |
| 92% (11/12) | Service Games | 70% (7/10) |
| A. Vallejo | Statistic | H. Rocha |
|---|---|---|
| 36% (16/45) | 1st Return Points Won | 30% (14/46) |
| 59% (13/22) | 2nd Return Points Won | 45% (15/33) |
| 38% (3/8) | Break Points Won | 50% (1/2) |
| 30% (3/10) | Return Games | 8% (1/12) |

