Men's SinglesQualifying Final
Completed
44
66
| C. Rodesch | Statistic | D. Lajović |
|---|---|---|
| 165 | Singles Ranking | 137 |
| — | Doubles Ranking | — |
| Jul 18, 2001 | Birth Date | Jun 30, 1990 |
| — | Height | 6'0" (183 cm) |
| 137 | Career High Singles Ranking | 23 |
| 500 | Career High Doubles Ranking | 82 |
| — | Year Turned Pro | 2007 |
| Right | Dominant Hand | Right |
| C. Rodesch | Statistic | D. Lajović |
|---|---|---|
| 10 | Aces | 4 |
| 6 | Double Faults | 0 |
| 52% (28/54) | 1st Serve % | 69% (35/51) |
| 75% (21/28) | 1st Serve Points Won | 89% (31/35) |
| 80% (16/20) | 2nd Serve Points Won | 69% (11/16) |
| 67% (2/3) | Break Points Saved | 100% (1/1) |
| 89% (8/9) | Service Games | 100% (10/10) |
| C. Rodesch | Statistic | D. Lajović |
|---|---|---|
| 11% (4/35) | 1st Return Points Won | 25% (7/28) |
| 31% (5/16) | 2nd Return Points Won | 20% (4/20) |
| 0% (0/1) | Break Points Won | 33% (1/3) |
| 0% (0/10) | Return Games | 11% (1/9) |

