Men's SinglesQualifying Final
Completed
66
32
| D. Prižmić | Statistic | Z. Piros |
|---|---|---|
| 72 | Singles Ranking | 173 |
| — | Doubles Ranking | — |
| Aug 5, 2005 | Birth Date | Oct 13, 1999 |
| — | Height | 5'11" (180 cm) |
| 87 | Career High Singles Ranking | 106 |
| — | Career High Doubles Ranking | — |
| — | Year Turned Pro | 2016 |
| Right | Dominant Hand | Right |
| D. Prižmić | Statistic | Z. Piros |
|---|---|---|
| 4 | Aces | 4 |
| 3 | Double Faults | 3 |
| 54% (30/56) | 1st Serve % | 57% (37/65) |
| 83% (25/30) | 1st Serve Points Won | 62% (23/37) |
| 61% (14/23) | 2nd Serve Points Won | 56% (14/25) |
| 100% (2/2) | Break Points Saved | 63% (5/8) |
| 100% (9/9) | Service Games | 63% (5/8) |
| D. Prižmić | Statistic | Z. Piros |
|---|---|---|
| 38% (14/37) | 1st Return Points Won | 17% (5/30) |
| 44% (11/25) | 2nd Return Points Won | 39% (9/23) |
| 38% (3/8) | Break Points Won | 0% (0/2) |
| 38% (3/8) | Return Games | 0% (0/9) |

