Women's SinglesQualifying Round 2
Completed
644
776
| H. Vandewinkel | Statistic | D. Snigur |
|---|---|---|
| 99 | Singles Ranking | 93 |
| — | Doubles Ranking | — |
| May 21, 2004 | Birth Date | Mar 27, 2002 |
| — | Height | — |
| 181 | Career High Singles Ranking | 105 |
| 444 | Career High Doubles Ranking | — |
| — | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| H. Vandewinkel | Statistic | D. Snigur |
|---|---|---|
| 1 | Aces | 2 |
| 4 | Double Faults | 2 |
| 72% (62/86) | 1st Serve % | 77% (74/96) |
| 53% (33/62) | 1st Serve Points Won | 57% (42/74) |
| 43% (9/21) | 2nd Serve Points Won | 45% (10/22) |
| 65% (11/17) | Break Points Saved | 58% (7/12) |
| 45% (5/11) | Service Games | 55% (6/11) |
| H. Vandewinkel | Statistic | D. Snigur |
|---|---|---|
| 43% (32/74) | 1st Return Points Won | 47% (29/62) |
| 55% (12/22) | 2nd Return Points Won | 57% (12/21) |
| 42% (5/12) | Break Points Won | 35% (6/17) |
| 45% (5/11) | Return Games | 55% (6/11) |

