Men's SinglesQualifying Final
CompletedRetired
460
630
| J. Faria | Statistic | L. Harris |
|---|---|---|
| 115 | Singles Ranking | 143 |
| 411 | Doubles Ranking | — |
| Aug 6, 2003 | Birth Date | Feb 24, 1997 |
| — | Height | 6'4" (193 cm) |
| 87 | Career High Singles Ranking | 31 |
| 192 | Career High Doubles Ranking | 108 |
| — | Year Turned Pro | 2015 |
| — | Dominant Hand | Right |
| J. Faria | Statistic | L. Harris |
|---|---|---|
| 2 | Aces | 11 |
| 3 | Double Faults | 1 |
| 71% (39/55) | 1st Serve % | 67% (38/57) |
| 72% (28/39) | 1st Serve Points Won | 71% (27/38) |
| 62% (8/13) | 2nd Serve Points Won | 44% (8/18) |
| 50% (1/2) | Break Points Saved | 50% (2/4) |
| 89% (8/9) | Service Games | 78% (7/9) |
| J. Faria | Statistic | L. Harris |
|---|---|---|
| 29% (11/38) | 1st Return Points Won | 28% (11/39) |
| 56% (10/18) | 2nd Return Points Won | 38% (5/13) |
| 50% (2/4) | Break Points Won | 50% (1/2) |
| 22% (2/9) | Return Games | 11% (1/9) |

