Women's SinglesQualifying Round 2
Completed
756
572
| K. Volynets | Statistic | T. Korpatsch |
|---|---|---|
| 108 | Singles Ranking | 95 |
| — | Doubles Ranking | 431 |
| Dec 31, 2001 | Birth Date | May 12, 1995 |
| — | Height | 5'7" (170 cm) |
| 56 | Career High Singles Ranking | 71 |
| 447 | Career High Doubles Ranking | 284 |
| — | Year Turned Pro | 2011 |
| Right | Dominant Hand | Right |
| K. Volynets | Statistic | T. Korpatsch |
|---|---|---|
| 2 | Aces | 1 |
| 4 | Double Faults | 7 |
| 73% (74/102) | 1st Serve % | 66% (81/122) |
| 53% (39/74) | 1st Serve Points Won | 58% (47/81) |
| 75% (18/24) | 2nd Serve Points Won | 53% (18/34) |
| 38% (3/8) | Break Points Saved | 46% (6/13) |
| 69% (11/16) | Service Games | 56% (9/16) |
| K. Volynets | Statistic | T. Korpatsch |
|---|---|---|
| 42% (34/81) | 1st Return Points Won | 47% (35/74) |
| 47% (16/34) | 2nd Return Points Won | 25% (6/24) |
| 54% (7/13) | Break Points Won | 63% (5/8) |
| 44% (7/16) | Return Games | 31% (5/16) |

