Men's SinglesQualifying Final
Completed
10
66
| M. Echargui | Statistic | N. Budkov Kjaer |
|---|---|---|
| 139 | Singles Ranking | 121 |
| — | Doubles Ranking | — |
| Jan 10, 1993 | Birth Date | Sep 1, 2006 |
| 5'11" (180 cm) | Height | — |
| 134 | Career High Singles Ranking | 132 |
| 362 | Career High Doubles Ranking | — |
| — | Year Turned Pro | — |
| Ambidextrous | Dominant Hand | Right |
| M. Echargui | Statistic | N. Budkov Kjaer |
|---|---|---|
| 0 | Aces | 3 |
| 0 | Double Faults | 1 |
| 57% (24/42) | 1st Serve % | 76% (28/37) |
| 50% (12/24) | 1st Serve Points Won | 82% (23/28) |
| 17% (3/18) | 2nd Serve Points Won | 50% (4/8) |
| 38% (3/8) | Break Points Saved | 100% (1/1) |
| 17% (1/6) | Service Games | 100% (6/6) |
| M. Echargui | Statistic | N. Budkov Kjaer |
|---|---|---|
| 18% (5/28) | 1st Return Points Won | 50% (12/24) |
| 50% (4/8) | 2nd Return Points Won | 83% (15/18) |
| 0% (0/1) | Break Points Won | 63% (5/8) |
| 0% (0/6) | Return Games | 83% (5/6) |

