Men's SinglesQualifying Final
Completed
643
776
| M. Trungelliti | Statistic | D. Mérida |
|---|---|---|
| 81 | Singles Ranking | 86 |
| — | Doubles Ranking | — |
| Jan 31, 1990 | Birth Date | Sep 26, 2004 |
| 5'11" (180 cm) | Height | — |
| 76 | Career High Singles Ranking | 101 |
| 174 | Career High Doubles Ranking | — |
| 2008 | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| M. Trungelliti | Statistic | D. Mérida |
|---|---|---|
| 1 | Aces | 5 |
| 6 | Double Faults | 0 |
| 65% (49/75) | 1st Serve % | 66% (49/74) |
| 80% (39/49) | 1st Serve Points Won | 73% (36/49) |
| 50% (10/20) | 2nd Serve Points Won | 64% (16/25) |
| 83% (5/6) | Break Points Saved | 100% (2/2) |
| 90% (9/10) | Service Games | 100% (11/11) |
| M. Trungelliti | Statistic | D. Mérida |
|---|---|---|
| 27% (13/49) | 1st Return Points Won | 20% (10/49) |
| 36% (9/25) | 2nd Return Points Won | 50% (10/20) |
| 0% (0/2) | Break Points Won | 17% (1/6) |
| 0% (0/11) | Return Games | 10% (1/10) |

