Men's SinglesQualifying Final
Completed
643
776
| P. Llamas Ruiz | Statistic | E. Møller |
|---|---|---|
| 122 | Singles Ranking | 142 |
| 209 | Doubles Ranking | — |
| Oct 13, 2002 | Birth Date | Jul 9, 2003 |
| — | Height | — |
| 131 | Career High Singles Ranking | 102 |
| 266 | Career High Doubles Ranking | — |
| — | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| P. Llamas Ruiz | Statistic | E. Møller |
|---|---|---|
| 2 | Aces | 5 |
| 0 | Double Faults | 2 |
| 68% (51/75) | 1st Serve % | 74% (64/86) |
| 67% (34/51) | 1st Serve Points Won | 73% (47/64) |
| 63% (15/24) | 2nd Serve Points Won | 50% (10/20) |
| 86% (6/7) | Break Points Saved | 100% (4/4) |
| 90% (9/10) | Service Games | 100% (11/11) |
| P. Llamas Ruiz | Statistic | E. Møller |
|---|---|---|
| 27% (17/64) | 1st Return Points Won | 33% (17/51) |
| 50% (10/20) | 2nd Return Points Won | 38% (9/24) |
| 0% (0/4) | Break Points Won | 14% (1/7) |
| 0% (0/11) | Return Games | 10% (1/10) |

