Women's SinglesRound 1
Completed
67
05
| P. Marčinko | Statistic | V. Jimenez Kasintseva |
|---|---|---|
| 51 | Singles Ranking | 104 |
| 425 | Doubles Ranking | — |
| Dec 4, 2005 | Birth Date | Aug 9, 2005 |
| — | Height | — |
| 132 | Career High Singles Ranking | 121 |
| 440 | Career High Doubles Ranking | 309 |
| — | Year Turned Pro | — |
| Right | Dominant Hand | Left |
| P. Marčinko | Statistic | V. Jimenez Kasintseva |
|---|---|---|
| 3 | Aces | 1 |
| 2 | Double Faults | 6 |
| 59% (38/64) | 1st Serve % | 60% (30/50) |
| 68% (26/38) | 1st Serve Points Won | 57% (17/30) |
| 58% (14/24) | 2nd Serve Points Won | 56% (9/16) |
| 75% (3/4) | Break Points Saved | 0% (0/4) |
| 89% (8/9) | Service Games | 50% (4/8) |
| P. Marčinko | Statistic | V. Jimenez Kasintseva |
|---|---|---|
| 43% (13/30) | 1st Return Points Won | 32% (12/38) |
| 44% (7/16) | 2nd Return Points Won | 42% (10/24) |
| 100% (4/4) | Break Points Won | 25% (1/4) |
| 50% (4/8) | Return Games | 11% (1/9) |

