Men's SinglesQualifying Final
Completed
657764
776577
| R. Sakamoto | Statistic | V. Gaubas |
|---|---|---|
| 153 | Singles Ranking | 133 |
| — | Doubles Ranking | — |
| Jun 24, 2006 | Birth Date | Dec 29, 2004 |
| — | Height | — |
| 157 | Career High Singles Ranking | 101 |
| — | Career High Doubles Ranking | — |
| — | Year Turned Pro | — |
| Right | Dominant Hand | — |
| R. Sakamoto | Statistic | V. Gaubas |
|---|---|---|
| 7 | Aces | 8 |
| 4 | Double Faults | 3 |
| 59% (80/135) | 1st Serve % | 70% (89/128) |
| 80% (64/80) | 1st Serve Points Won | 76% (68/89) |
| 55% (28/51) | 2nd Serve Points Won | 69% (25/36) |
| 100% (1/1) | Break Points Saved | 100% (5/5) |
| 100% (18/18) | Service Games | 100% (18/18) |
| R. Sakamoto | Statistic | V. Gaubas |
|---|---|---|
| 24% (21/89) | 1st Return Points Won | 20% (16/80) |
| 31% (11/36) | 2nd Return Points Won | 45% (23/51) |
| 0% (0/5) | Break Points Won | 0% (0/1) |
| 0% (0/18) | Return Games | 0% (0/18) |

