Women's SinglesQualifying Round 2
Completed
6652
2776
| S. Stephens | Statistic | A. Kalinina |
|---|---|---|
| 363 | Singles Ranking | 60 |
| — | Doubles Ranking | — |
| Mar 20, 1993 | Birth Date | Feb 7, 1997 |
| 5'7" (170 cm) | Height | 5'10" (179 cm) |
| 3 | Career High Singles Ranking | 25 |
| 63 | Career High Doubles Ranking | 92 |
| 2010 | Year Turned Pro | 2013 |
| Right | Dominant Hand | Right |
| S. Stephens | Statistic | A. Kalinina |
|---|---|---|
| 1 | Aces | 1 |
| 2 | Double Faults | 1 |
| 71% (67/94) | 1st Serve % | 71% (70/99) |
| 58% (39/67) | 1st Serve Points Won | 56% (39/70) |
| 56% (14/25) | 2nd Serve Points Won | 61% (17/28) |
| 38% (3/8) | Break Points Saved | 55% (6/11) |
| 64% (9/14) | Service Games | 64% (9/14) |
| S. Stephens | Statistic | A. Kalinina |
|---|---|---|
| 44% (31/70) | 1st Return Points Won | 42% (28/67) |
| 39% (11/28) | 2nd Return Points Won | 44% (11/25) |
| 45% (5/11) | Break Points Won | 63% (5/8) |
| 36% (5/14) | Return Games | 36% (5/14) |

