Men's SinglesQualifying Final
Completed
33
66
| D. Jordá Sanchis | Statistic | E. Dalla Valle |
|---|---|---|
| 256 | Singles Ranking | 456 |
| — | Doubles Ranking | — |
| Jun 14, 1994 | Birth Date | Mar 21, 1998 |
| — | Height | 6'4" (193 cm) |
| 292 | Career High Singles Ranking | 242 |
| 389 | Career High Doubles Ranking | 299 |
| — | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| D. Jordá Sanchis | Statistic | E. Dalla Valle |
|---|---|---|
| 3 | Aces | 0 |
| 2 | Double Faults | 1 |
| 45% (31/69) | 1st Serve % | 79% (52/66) |
| 58% (18/31) | 1st Serve Points Won | 62% (32/52) |
| 36% (13/36) | 2nd Serve Points Won | 38% (5/13) |
| 45% (5/11) | Break Points Saved | 50% (3/6) |
| 33% (3/9) | Service Games | 67% (6/9) |
| D. Jordá Sanchis | Statistic | E. Dalla Valle |
|---|---|---|
| 38% (20/52) | 1st Return Points Won | 42% (13/31) |
| 62% (8/13) | 2nd Return Points Won | 64% (23/36) |
| 50% (3/6) | Break Points Won | 55% (6/11) |
| 33% (3/9) | Return Games | 67% (6/9) |
