Men's SinglesQualifying Final
Completed
66
13
| H. Bartoň | Statistic | L. Rottoli |
|---|---|---|
| 275 | Singles Ranking | — |
| 260 | Doubles Ranking | — |
| Apr 5, 2004 | Birth Date | Feb 19, 2002 |
| — | Height | — |
| 287 | Career High Singles Ranking | 403 |
| 229 | Career High Doubles Ranking | 245 |
| — | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| H. Bartoň | Statistic | L. Rottoli |
|---|---|---|
| 8 | Aces | 5 |
| 0 | Double Faults | 0 |
| 75% (42/56) | 1st Serve % | 51% (26/51) |
| 71% (30/42) | 1st Serve Points Won | 65% (17/26) |
| 64% (9/14) | 2nd Serve Points Won | 40% (10/25) |
| 100% (3/3) | Break Points Saved | 33% (2/6) |
| 100% (8/8) | Service Games | 50% (4/8) |
| H. Bartoň | Statistic | L. Rottoli |
|---|---|---|
| 35% (9/26) | 1st Return Points Won | 29% (12/42) |
| 60% (15/25) | 2nd Return Points Won | 36% (5/14) |
| 67% (4/6) | Break Points Won | 0% (0/3) |
| 50% (4/8) | Return Games | 0% (0/8) |
