Men's SinglesQualifying Final
Completed
7622
5776
| J. Sperle | Statistic | J. Paul |
|---|---|---|
| — | Singles Ranking | — |
| — | Doubles Ranking | 70 |
| Jan 30, 2002 | Birth Date | Mar 22, 1999 |
| — | Height | — |
| — | Career High Singles Ranking | 288 |
| 461 | Career High Doubles Ranking | 74 |
| — | Year Turned Pro | — |
| Left | Dominant Hand | Right |
| J. Sperle | Statistic | J. Paul |
|---|---|---|
| 2 | Aces | 2 |
| 2 | Double Faults | 2 |
| 61% (71/116) | 1st Serve % | 70% (78/112) |
| 69% (49/71) | 1st Serve Points Won | 64% (50/78) |
| 42% (18/43) | 2nd Serve Points Won | 53% (17/32) |
| 55% (6/11) | Break Points Saved | 67% (6/9) |
| 69% (11/16) | Service Games | 80% (12/15) |
| J. Sperle | Statistic | J. Paul |
|---|---|---|
| 36% (28/78) | 1st Return Points Won | 31% (22/71) |
| 47% (15/32) | 2nd Return Points Won | 58% (25/43) |
| 33% (3/9) | Break Points Won | 45% (5/11) |
| 20% (3/15) | Return Games | 31% (5/16) |

