Men's SinglesQualifying Final
Completed
66
01
| M. Ribecai | Statistic | M. Tammaro |
|---|---|---|
| 285 | Singles Ranking | — |
| — | Doubles Ranking | — |
| Feb 4, 2003 | Birth Date | Feb 27, 2004 |
| — | Height | — |
| 281 | Career High Singles Ranking | — |
| — | Career High Doubles Ranking | — |
| — | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| M. Ribecai | Statistic | M. Tammaro |
|---|---|---|
| 2 | Aces | 2 |
| 0 | Double Faults | 0 |
| 77% (30/39) | 1st Serve % | 68% (36/53) |
| 77% (23/30) | 1st Serve Points Won | 39% (14/36) |
| 89% (8/9) | 2nd Serve Points Won | 47% (8/17) |
| 100% (2/2) | Break Points Saved | 70% (7/10) |
| 100% (7/7) | Service Games | 25% (1/4) |
| M. Ribecai | Statistic | M. Tammaro |
|---|---|---|
| 61% (22/36) | 1st Return Points Won | 23% (7/30) |
| 53% (9/17) | 2nd Return Points Won | 11% (1/9) |
| 30% (3/10) | Break Points Won | 0% (0/2) |
| 75% (3/4) | Return Games | 0% (0/7) |
