Men's DoublesQuarterfinal
Completed
66110
3776
| A. Barrena / E. Nava | Statistic | G. Goldhoff / C. Harper |
|---|---|---|
| 2 | Aces | 4 |
| 2 | Double Faults | 3 |
| 63% (46/73) | 1st Serve % | 66% (41/62) |
| 70% (32/46) | 1st Serve Points Won | 80% (33/41) |
| 72% (18/25) | 2nd Serve Points Won | 78% (14/18) |
| 67% (2/3) | Break Points Saved | 0% (0/2) |
| 91% (10/11) | Service Games | 80% (8/10) |
| A. Barrena / E. Nava | Statistic | G. Goldhoff / C. Harper |
|---|---|---|
| 20% (8/41) | 1st Return Points Won | 30% (14/46) |
| 22% (4/18) | 2nd Return Points Won | 28% (7/25) |
| 100% (2/2) | Break Points Won | 33% (1/3) |
| 20% (2/10) | Return Games | 9% (1/11) |



