Men's SinglesQuarterfinal
Completed
624
466
| G. Den Ouden | Statistic | E. Nava |
|---|---|---|
| 211 | Singles Ranking | 94 |
| — | Doubles Ranking | — |
| Apr 8, 2002 | Birth Date | Dec 2, 2001 |
| — | Height | — |
| 147 | Career High Singles Ranking | 74 |
| — | Career High Doubles Ranking | 187 |
| — | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| G. Den Ouden | Statistic | E. Nava |
|---|---|---|
| 2 | Aces | 3 |
| 2 | Double Faults | 5 |
| 63% (50/79) | 1st Serve % | 67% (66/99) |
| 60% (30/50) | 1st Serve Points Won | 62% (41/66) |
| 52% (14/27) | 2nd Serve Points Won | 64% (18/28) |
| 33% (2/6) | Break Points Saved | 67% (4/6) |
| 69% (9/13) | Service Games | 85% (11/13) |
| G. Den Ouden | Statistic | E. Nava |
|---|---|---|
| 38% (25/66) | 1st Return Points Won | 40% (20/50) |
| 36% (10/28) | 2nd Return Points Won | 48% (13/27) |
| 33% (2/6) | Break Points Won | 67% (4/6) |
| 15% (2/13) | Return Games | 31% (4/13) |

