Men's DoublesQuarterfinal
Completed
7654
57710
| E. Grevelius / A. Heinonen | Statistic | M. Dodig / L. Mikrut |
|---|---|---|
| 5 | Aces | 5 |
| 4 | Double Faults | 5 |
| 70% (54/77) | 1st Serve % | 64% (54/84) |
| 78% (42/54) | 1st Serve Points Won | 80% (43/54) |
| 68% (13/19) | 2nd Serve Points Won | 44% (11/25) |
| 100% (3/3) | Break Points Saved | 100% (5/5) |
| 100% (11/11) | Service Games | 100% (10/10) |
| E. Grevelius / A. Heinonen | Statistic | M. Dodig / L. Mikrut |
|---|---|---|
| 20% (11/54) | 1st Return Points Won | 22% (12/54) |
| 56% (14/25) | 2nd Return Points Won | 32% (6/19) |
| 0% (0/5) | Break Points Won | 0% (0/3) |
| 0% (0/10) | Return Games | 0% (0/11) |


