Men's DoublesQuarterfinal
Completed
677
264
| J. Jung / K. Uesugi | Statistic | N. Serdarusic / M. Vrbenský |
|---|---|---|
| 3 | Aces | 4 |
| 2 | Double Faults | 2 |
| 61% (34/56) | 1st Serve % | 48% (29/60) |
| 88% (30/34) | 1st Serve Points Won | 72% (21/29) |
| 75% (15/20) | 2nd Serve Points Won | 66% (19/29) |
| 100% (1/1) | Break Points Saved | 67% (2/3) |
| 100% (10/10) | Service Games | 89% (8/9) |
| J. Jung / K. Uesugi | Statistic | N. Serdarusic / M. Vrbenský |
|---|---|---|
| 28% (8/29) | 1st Return Points Won | 12% (4/34) |
| 34% (10/29) | 2nd Return Points Won | 25% (5/20) |
| 33% (1/3) | Break Points Won | 0% (0/1) |
| 11% (1/9) | Return Games | 0% (0/10) |
