Men's SinglesQuarterfinal
Completed
576
753
| L. Mikrut | Statistic | M. Möller |
|---|---|---|
| 195 | Singles Ranking | 401 |
| 287 | Doubles Ranking | — |
| Apr 16, 2004 | Birth Date | Jan 18, 1999 |
| — | Height | — |
| 159 | Career High Singles Ranking | 287 |
| 264 | Career High Doubles Ranking | — |
| — | Year Turned Pro | — |
| Right | Dominant Hand | — |
| L. Mikrut | Statistic | M. Möller |
|---|---|---|
| 6 | Aces | 2 |
| 1 | Double Faults | 3 |
| 54% (50/92) | 1st Serve % | 61% (61/100) |
| 70% (35/50) | 1st Serve Points Won | 62% (38/61) |
| 68% (28/41) | 2nd Serve Points Won | 58% (21/36) |
| 83% (5/6) | Break Points Saved | 57% (4/7) |
| 93% (13/14) | Service Games | 80% (12/15) |
| L. Mikrut | Statistic | M. Möller |
|---|---|---|
| 38% (23/61) | 1st Return Points Won | 30% (15/50) |
| 42% (15/36) | 2nd Return Points Won | 32% (13/41) |
| 43% (3/7) | Break Points Won | 17% (1/6) |
| 20% (3/15) | Return Games | 7% (1/14) |
