Men's SinglesRound 2
Completed
366
611
| M. Trungelliti | Statistic | Y. Hsu |
|---|---|---|
| 81 | Singles Ranking | 207 |
| — | Doubles Ranking | 172 |
| Jan 31, 1990 | Birth Date | Apr 2, 1999 |
| 5'11" (180 cm) | Height | — |
| 76 | Career High Singles Ranking | 158 |
| 174 | Career High Doubles Ranking | 145 |
| 2008 | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| M. Trungelliti | Statistic | Y. Hsu |
|---|---|---|
| 6 | Aces | 0 |
| 5 | Double Faults | 5 |
| 68% (48/71) | 1st Serve % | 68% (46/68) |
| 69% (33/48) | 1st Serve Points Won | 48% (22/46) |
| 50% (9/18) | 2nd Serve Points Won | 41% (7/17) |
| 40% (2/5) | Break Points Saved | 40% (4/10) |
| 73% (8/11) | Service Games | 40% (4/10) |
| M. Trungelliti | Statistic | Y. Hsu |
|---|---|---|
| 52% (24/46) | 1st Return Points Won | 31% (15/48) |
| 59% (10/17) | 2nd Return Points Won | 50% (9/18) |
| 60% (6/10) | Break Points Won | 60% (3/5) |
| 60% (6/10) | Return Games | 27% (3/11) |

