Men's DoublesQuarterfinal
Completed
37710
6645
| T. Ruehl / M. Veldheer | Statistic | H. Squire / M. Wiskandt |
|---|---|---|
| 2 | Aces | 7 |
| 2 | Double Faults | 3 |
| 69% (46/67) | 1st Serve % | 63% (44/70) |
| 70% (32/46) | 1st Serve Points Won | 77% (34/44) |
| 63% (12/19) | 2nd Serve Points Won | 61% (14/23) |
| 60% (3/5) | Break Points Saved | 50% (1/2) |
| 80% (8/10) | Service Games | 91% (10/11) |
| T. Ruehl / M. Veldheer | Statistic | H. Squire / M. Wiskandt |
|---|---|---|
| 23% (10/44) | 1st Return Points Won | 30% (14/46) |
| 39% (9/23) | 2nd Return Points Won | 37% (7/19) |
| 50% (1/2) | Break Points Won | 40% (2/5) |
| 9% (1/11) | Return Games | 20% (2/10) |

