Men's Singles
Completed
76
53
| G. Den Ouden | Statistic | E. Nava |
|---|---|---|
| 211 | Singles Ranking | 94 |
| — | Doubles Ranking | — |
| Apr 8, 2002 | Birth Date | Dec 2, 2001 |
| — | Height | — |
| 147 | Career High Singles Ranking | 74 |
| — | Career High Doubles Ranking | 187 |
| — | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| G. Den Ouden | Statistic | E. Nava |
|---|---|---|
| 7 | Aces | 7 |
| 6 | Double Faults | 5 |
| 64% (47/74) | 1st Serve % | 62% (41/66) |
| 70% (33/47) | 1st Serve Points Won | 61% (25/41) |
| 52% (11/21) | 2nd Serve Points Won | 60% (12/20) |
| 60% (3/5) | Break Points Saved | 50% (4/8) |
| 82% (9/11) | Service Games | 60% (6/10) |
| G. Den Ouden | Statistic | E. Nava |
|---|---|---|
| 39% (16/41) | 1st Return Points Won | 30% (14/47) |
| 40% (8/20) | 2nd Return Points Won | 48% (10/21) |
| 50% (4/8) | Break Points Won | 40% (2/5) |
| 40% (4/10) | Return Games | 18% (2/11) |

