Women's DoublesSemifinal
Completed
66
33
| E. Appleton / M. Ninomiya | Statistic | E. Cascino / S. Feng |
|---|---|---|
| 2 | Aces | 0 |
| 2 | Double Faults | 2 |
| 76% (39/51) | 1st Serve % | 71% (35/49) |
| 64% (25/39) | 1st Serve Points Won | 37% (13/35) |
| 50% (5/10) | 2nd Serve Points Won | 42% (5/12) |
| 25% (1/4) | Break Points Saved | 25% (2/8) |
| 67% (6/9) | Service Games | 33% (3/9) |
| E. Appleton / M. Ninomiya | Statistic | E. Cascino / S. Feng |
|---|---|---|
| 3.9% | Ace % | 0.0% |
| 3.9% | Double Fault % | 4.1% |
| E. Appleton / M. Ninomiya | Statistic | E. Cascino / S. Feng |
|---|---|---|
| 63% (22/35) | 1st Return Points Won | 36% (14/39) |
| 58% (7/12) | 2nd Return Points Won | 50% (5/10) |
| 75% (6/8) | Break Points Won | 75% (3/4) |
| 67% (6/9) | Return Games | 33% (3/9) |


