Women's DoublesQuarterfinal
CompletedRetired
5
4
| E. Cascino / N. Radišić | Statistic | E. Gorgodze / C. Monnet |
|---|---|---|
| 0 | Aces | 0 |
| 1 | Double Faults | 2 |
| 64% (14/22) | 1st Serve % | 62% (18/29) |
| 57% (8/14) | 1st Serve Points Won | 61% (11/18) |
| 71% (5/7) | 2nd Serve Points Won | 44% (4/9) |
| 33% (1/3) | Break Points Saved | 40% (2/5) |
| 50% (2/4) | Service Games | 40% (2/5) |
| E. Cascino / N. Radišić | Statistic | E. Gorgodze / C. Monnet |
|---|---|---|
| 39% (7/18) | 1st Return Points Won | 43% (6/14) |
| 56% (5/9) | 2nd Return Points Won | 29% (2/7) |
| 60% (3/5) | Break Points Won | 67% (2/3) |
| 60% (3/5) | Return Games | 50% (2/4) |


