Women's SinglesRound 2
| M. Sherif Ahmed Abdelaziz | Statistic | G. Pedone |
|---|---|---|
| 129 | Singles Ranking | 302 |
| — | Doubles Ranking | 390 |
| May 5, 1996 | Birth Date | Aug 31, 2004 |
| — | Height | — |
| 31 | Career High Singles Ranking | 183 |
| 65 | Career High Doubles Ranking | 416 |
| — | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| M. Sherif Ahmed Abdelaziz | Statistic | G. Pedone |
|---|---|---|
| 0 | Aces | 0 |
| 4 | Double Faults | 2 |
| 86% (71/83) | 1st Serve % | 88% (93/106) |
| 55% (39/71) | 1st Serve Points Won | 52% (48/93) |
| 38% (3/8) | 2nd Serve Points Won | 42% (5/12) |
| 60% (9/15) | Break Points Saved | 76% (19/25) |
| 45% (5/11) | Service Games | 50% (6/12) |
| M. Sherif Ahmed Abdelaziz | Statistic | G. Pedone |
|---|---|---|
| 48% (45/93) | 1st Return Points Won | 45% (32/71) |
| 58% (7/12) | 2nd Return Points Won | 63% (5/8) |
| 24% (6/25) | Break Points Won | 40% (6/15) |
| 50% (6/12) | Return Games | 55% (6/11) |
