Women's DoublesSemifinal
Completed
463
677
| R. McAdoo / S. Sakellaridi | Statistic | I. Cho / Y. Cho |
|---|---|---|
| 2 | Aces | 2 |
| 4 | Double Faults | 5 |
| 49% (32/65) | 1st Serve % | 57% (38/67) |
| 63% (20/32) | 1st Serve Points Won | 74% (28/38) |
| 59% (17/29) | 2nd Serve Points Won | 61% (14/23) |
| 33% (2/6) | Break Points Saved | 57% (4/7) |
| 64% (7/11) | Service Games | 73% (8/11) |
| R. McAdoo / S. Sakellaridi | Statistic | I. Cho / Y. Cho |
|---|---|---|
| 26% (10/38) | 1st Return Points Won | 38% (12/32) |
| 39% (9/23) | 2nd Return Points Won | 41% (12/29) |
| 43% (3/7) | Break Points Won | 67% (4/6) |
| 27% (3/11) | Return Games | 36% (4/11) |
