Women's SinglesRound 4
Completed
4667
A. Kalinskaya22
62710
| A. Potapova | Statistic | A. Kalinskaya |
|---|---|---|
| 30 | Singles Ranking | 24 |
| 143 | Doubles Ranking | 141 |
| Mar 30, 2001 | Birth Date | Dec 2, 1998 |
| 5'9" (175 cm) | Height | 5'9" (175 cm) |
| 21 | Career High Singles Ranking | 11 |
| 40 | Career High Doubles Ranking | 48 |
| 2016 | Year Turned Pro | 2015 |
| Right | Dominant Hand | Right |
| A. Potapova | Statistic | A. Kalinskaya |
|---|---|---|
| 1 | Aces | 0 |
| 8 | Double Faults | 4 |
| 50% (53/107) | 1st Serve % | 70% (85/122) |
| 47% (25/53) | 1st Serve Points Won | 52% (44/85) |
| 48% (22/46) | 2nd Serve Points Won | 39% (13/33) |
| 33% (4/12) | Break Points Saved | 36% (5/14) |
| 47% (7/15) | Service Games | 40% (6/15) |
| A. Potapova | Statistic | A. Kalinskaya |
|---|---|---|
| 0.9% | Ace % | 0.0% |
| 7.5% | Double Fault % | 3.3% |
| A. Potapova | Statistic | A. Kalinskaya |
|---|---|---|
| 48% (41/85) | 1st Return Points Won | 53% (28/53) |
| 61% (20/33) | 2nd Return Points Won | 52% (24/46) |
| 64% (9/14) | Break Points Won | 67% (8/12) |
| 60% (9/15) | Return Games | 53% (8/15) |

