Women's SinglesRound 4
Completed
A. Sabalenka1
76
53
| A. Sabalenka | Statistic | N. Osaka |
|---|---|---|
| 1 | Singles Ranking | 16 |
| — | Doubles Ranking | — |
| May 5, 1998 | Birth Date | Oct 16, 1997 |
| 6'0" (182 cm) | Height | 5'11" (180 cm) |
| 1 | Career High Singles Ranking | 1 |
| 1 | Career High Doubles Ranking | 324 |
| 2015 | Year Turned Pro | 2014 |
| Right | Dominant Hand | Right |
| A. Sabalenka | Statistic | N. Osaka |
|---|---|---|
| 12 | Aces | 2 |
| 3 | Double Faults | 4 |
| 64% (35/55) | 1st Serve % | 53% (40/75) |
| 83% (29/35) | 1st Serve Points Won | 65% (26/40) |
| 65% (11/17) | 2nd Serve Points Won | 45% (14/31) |
| 0% (0/1) | Break Points Saved | 20% (1/5) |
| 90% (9/10) | Service Games | 64% (7/11) |
| A. Sabalenka | Statistic | N. Osaka |
|---|---|---|
| 21.8% | Ace % | 2.7% |
| 5.5% | Double Fault % | 5.3% |
| A. Sabalenka | Statistic | N. Osaka |
|---|---|---|
| 35% (14/40) | 1st Return Points Won | 17% (6/35) |
| 55% (17/31) | 2nd Return Points Won | 35% (6/17) |
| 80% (4/5) | Break Points Won | 100% (1/1) |
| 36% (4/11) | Return Games | 10% (1/10) |

