Men's DoublesRound 3
Completed
66766
379710
| M. Arévalo / M. Pavić | Statistic | S. Arends / D. Pel |
|---|---|---|
| 2 | Aces | 3 |
| 0 | Double Faults | 5 |
| 70% (86/123) | 1st Serve % | 70% (78/111) |
| 64% (55/86) | 1st Serve Points Won | 72% (56/78) |
| 70% (26/37) | 2nd Serve Points Won | 57% (16/28) |
| 80% (8/10) | Break Points Saved | 50% (3/6) |
| 88% (15/17) | Service Games | 81% (13/16) |
| M. Arévalo / M. Pavić | Statistic | S. Arends / D. Pel |
|---|---|---|
| 1.6% | Ace % | 2.7% |
| 0.0% | Double Fault % | 4.5% |
| M. Arévalo / M. Pavić | Statistic | S. Arends / D. Pel |
|---|---|---|
| 28% (22/78) | 1st Return Points Won | 36% (31/86) |
| 43% (12/28) | 2nd Return Points Won | 30% (11/37) |
| 50% (3/6) | Break Points Won | 20% (2/10) |
| 19% (3/16) | Return Games | 12% (2/17) |



