Women's DoublesRound 3
Completed
76
54
| G. Dabrowski / L. Stefani | Statistic | U. Eikeri / Q. Gleason |
|---|---|---|
| 0 | Aces | 1 |
| 3 | Double Faults | 2 |
| 61% (41/67) | 1st Serve % | 77% (49/64) |
| 80% (33/41) | 1st Serve Points Won | 63% (31/49) |
| 48% (11/23) | 2nd Serve Points Won | 54% (7/13) |
| 60% (3/5) | Break Points Saved | 50% (4/8) |
| 82% (9/11) | Service Games | 64% (7/11) |
| G. Dabrowski / L. Stefani | Statistic | U. Eikeri / Q. Gleason |
|---|---|---|
| 0.0% | Ace % | 1.6% |
| 4.5% | Double Fault % | 3.1% |
| G. Dabrowski / L. Stefani | Statistic | U. Eikeri / Q. Gleason |
|---|---|---|
| 37% (18/49) | 1st Return Points Won | 20% (8/41) |
| 46% (6/13) | 2nd Return Points Won | 52% (12/23) |
| 50% (4/8) | Break Points Won | 40% (2/5) |
| 36% (4/11) | Return Games | 18% (2/11) |



