Women's DoublesQuarterfinal
Completed
67
V. Zvonareva11
45
| G. Dabrowski / L. Stefani | Statistic | L. Siegemund / V. Zvonareva |
|---|---|---|
| 2 | Aces | 1 |
| 2 | Double Faults | 4 |
| 68% (44/65) | 1st Serve % | 70% (57/81) |
| 70% (31/44) | 1st Serve Points Won | 61% (35/57) |
| 63% (12/19) | 2nd Serve Points Won | 60% (12/20) |
| 0% (0/1) | Break Points Saved | 67% (6/9) |
| 91% (10/11) | Service Games | 73% (8/11) |
| G. Dabrowski / L. Stefani | Statistic | L. Siegemund / V. Zvonareva |
|---|---|---|
| 3.1% | Ace % | 1.2% |
| 3.1% | Double Fault % | 4.9% |
| G. Dabrowski / L. Stefani | Statistic | L. Siegemund / V. Zvonareva |
|---|---|---|
| 39% (22/57) | 1st Return Points Won | 30% (13/44) |
| 40% (8/20) | 2nd Return Points Won | 37% (7/19) |
| 33% (3/9) | Break Points Won | 100% (1/1) |
| 27% (3/11) | Return Games | 9% (1/11) |



