Men's DoublesRound 3
Completed
33
66
| T. Droguet / H. Gaston | Statistic | Q. Halys / P. Herbert |
|---|---|---|
| 0 | Aces | 1 |
| 2 | Double Faults | 2 |
| 66% (29/44) | 1st Serve % | 60% (35/58) |
| 62% (18/29) | 1st Serve Points Won | 74% (26/35) |
| 77% (10/13) | 2nd Serve Points Won | 71% (15/21) |
| 50% (3/6) | Break Points Saved | 0/0 |
| 67% (6/9) | Service Games | 100% (9/9) |
| T. Droguet / H. Gaston | Statistic | Q. Halys / P. Herbert |
|---|---|---|
| 0.0% | Ace % | 1.7% |
| 4.5% | Double Fault % | 3.4% |
| T. Droguet / H. Gaston | Statistic | Q. Halys / P. Herbert |
|---|---|---|
| 26% (9/35) | 1st Return Points Won | 38% (11/29) |
| 29% (6/21) | 2nd Return Points Won | 23% (3/13) |
| 0/0 | Break Points Won | 50% (3/6) |
| 0% (0/9) | Return Games | 33% (3/9) |



