Men's SinglesRound 4
Completed
676
351
| F. Auger-Aliassime | Statistic | A. Tabilo |
|---|---|---|
| 6 | Singles Ranking | 36 |
| 254 | Doubles Ranking | 456 |
| Aug 8, 2000 | Birth Date | Jun 2, 1997 |
| 6'4" (193 cm) | Height | 6'2" (188 cm) |
| 5 | Career High Singles Ranking | 19 |
| 60 | Career High Doubles Ranking | 106 |
| 2017 | Year Turned Pro | 2015 |
| Right | Dominant Hand | Left |
| F. Auger-Aliassime | Statistic | A. Tabilo |
|---|---|---|
| 17 | Aces | 5 |
| 2 | Double Faults | 2 |
| 69% (61/88) | 1st Serve % | 63% (53/84) |
| 80% (49/61) | 1st Serve Points Won | 57% (30/53) |
| 46% (12/26) | 2nd Serve Points Won | 74% (20/27) |
| 100% (3/3) | Break Points Saved | 17% (1/6) |
| 100% (14/14) | Service Games | 64% (9/14) |
| F. Auger-Aliassime | Statistic | A. Tabilo |
|---|---|---|
| 19.3% | Ace % | 6.0% |
| 2.3% | Double Fault % | 2.4% |
| F. Auger-Aliassime | Statistic | A. Tabilo |
|---|---|---|
| 43% (23/53) | 1st Return Points Won | 20% (12/61) |
| 26% (7/27) | 2nd Return Points Won | 54% (14/26) |
| 83% (5/6) | Break Points Won | 0% (0/3) |
| 36% (5/14) | Return Games | 0% (0/14) |

