Men's SinglesRound 4
Completed
666377
237765
| F. Cobolli | Statistic | Z. Svajda |
|---|---|---|
| 14 | Singles Ranking | 85 |
| — | Doubles Ranking | — |
| May 6, 2002 | Birth Date | Nov 29, 2002 |
| — | Height | — |
| 13 | Career High Singles Ranking | 82 |
| 185 | Career High Doubles Ranking | — |
| — | Year Turned Pro | — |
| Right | Dominant Hand | — |
| F. Cobolli | Statistic | Z. Svajda |
|---|---|---|
| 8 | Aces | 8 |
| 2 | Double Faults | 5 |
| 53% (73/139) | 1st Serve % | 53% (73/137) |
| 70% (51/73) | 1st Serve Points Won | 68% (50/73) |
| 59% (38/64) | 2nd Serve Points Won | 53% (31/59) |
| 63% (5/8) | Break Points Saved | 59% (10/17) |
| 85% (17/20) | Service Games | 67% (14/21) |
| F. Cobolli | Statistic | Z. Svajda |
|---|---|---|
| 5.8% | Ace % | 5.8% |
| 1.4% | Double Fault % | 3.6% |
| F. Cobolli | Statistic | Z. Svajda |
|---|---|---|
| 32% (23/73) | 1st Return Points Won | 30% (22/73) |
| 47% (28/59) | 2nd Return Points Won | 41% (26/64) |
| 41% (7/17) | Break Points Won | 38% (3/8) |
| 33% (7/21) | Return Games | 15% (3/20) |

