Men's DoublesRound 3
Completed
34
66
| A. Göransson / E. King | Statistic | H. Heliövaara / H. Patten |
|---|---|---|
| 1 | Aces | 9 |
| 3 | Double Faults | 1 |
| 63% (36/57) | 1st Serve % | 65% (31/48) |
| 69% (25/36) | 1st Serve Points Won | 97% (30/31) |
| 56% (10/18) | 2nd Serve Points Won | 63% (10/16) |
| 67% (4/6) | Break Points Saved | 0/0 |
| 78% (7/9) | Service Games | 100% (10/10) |
| A. Göransson / E. King | Statistic | H. Heliövaara / H. Patten |
|---|---|---|
| 1.8% | Ace % | 18.8% |
| 5.3% | Double Fault % | 2.1% |
| A. Göransson / E. King | Statistic | H. Heliövaara / H. Patten |
|---|---|---|
| 3% (1/31) | 1st Return Points Won | 31% (11/36) |
| 38% (6/16) | 2nd Return Points Won | 44% (8/18) |
| 0/0 | Break Points Won | 33% (2/6) |
| 0% (0/10) | Return Games | 22% (2/9) |



