Women's DoublesRound 3
Completed
66
24
| H. Guo / K. Mladenovic | Statistic | E. Mertens / S. Zhang |
|---|---|---|
| 2 | Aces | 2 |
| 4 | Double Faults | 5 |
| 61% (42/69) | 1st Serve % | 67% (34/51) |
| 64% (27/42) | 1st Serve Points Won | 65% (22/34) |
| 74% (17/23) | 2nd Serve Points Won | 33% (4/12) |
| 75% (3/4) | Break Points Saved | 50% (4/8) |
| 89% (8/9) | Service Games | 56% (5/9) |
| H. Guo / K. Mladenovic | Statistic | E. Mertens / S. Zhang |
|---|---|---|
| 2.9% | Ace % | 3.9% |
| 5.8% | Double Fault % | 9.8% |
| H. Guo / K. Mladenovic | Statistic | E. Mertens / S. Zhang |
|---|---|---|
| 35% (12/34) | 1st Return Points Won | 36% (15/42) |
| 67% (8/12) | 2nd Return Points Won | 26% (6/23) |
| 50% (4/8) | Break Points Won | 25% (1/4) |
| 44% (4/9) | Return Games | 11% (1/9) |



