Men's DoublesSemifinal
Completed
34
66
| Q. Halys / P. Herbert | Statistic | H. Heliövaara / H. Patten |
|---|---|---|
| 4 | Aces | 2 |
| 4 | Double Faults | 0 |
| 59% (27/46) | 1st Serve % | 47% (37/78) |
| 89% (24/27) | 1st Serve Points Won | 100% (37/37) |
| 47% (7/15) | 2nd Serve Points Won | 54% (13/24) |
| 60% (3/5) | Break Points Saved | 100% (3/3) |
| 78% (7/9) | Service Games | 100% (10/10) |
| Q. Halys / P. Herbert | Statistic | H. Heliövaara / H. Patten |
|---|---|---|
| 0% (0/37) | 1st Return Points Won | 11% (3/27) |
| 46% (11/24) | 2nd Return Points Won | 53% (8/15) |
| 0% (0/3) | Break Points Won | 40% (2/5) |
| 0% (0/10) | Return Games | 22% (2/9) |



