Men's DoublesRound 3
Completed
54
76
| K. Krawietz / T. Pütz | Statistic | N. Balaji / M. Demoliner |
|---|---|---|
| 3 | Aces | 5 |
| 2 | Double Faults | 3 |
| 67% (45/67) | 1st Serve % | 63% (38/60) |
| 71% (32/45) | 1st Serve Points Won | 82% (31/38) |
| 40% (8/20) | 2nd Serve Points Won | 63% (12/19) |
| 63% (5/8) | Break Points Saved | 75% (3/4) |
| 73% (8/11) | Service Games | 91% (10/11) |
| K. Krawietz / T. Pütz | Statistic | N. Balaji / M. Demoliner |
|---|---|---|
| 4.5% | Ace % | 8.3% |
| 3.0% | Double Fault % | 5.0% |
| K. Krawietz / T. Pütz | Statistic | N. Balaji / M. Demoliner |
|---|---|---|
| 18% (7/38) | 1st Return Points Won | 29% (13/45) |
| 37% (7/19) | 2nd Return Points Won | 60% (12/20) |
| 25% (1/4) | Break Points Won | 38% (3/8) |
| 9% (1/11) | Return Games | 27% (3/11) |



