Women's SinglesQuarterfinal
Completed
M. Andreeva8
66
03
| M. Andreeva | Statistic | S. Cîrstea |
|---|---|---|
| 8 | Singles Ranking | 18 |
| 19 | Doubles Ranking | 79 |
| Apr 29, 2007 | Birth Date | Apr 7, 1990 |
| 5'9" (175 cm) | Height | 5'9" (176 cm) |
| 6 | Career High Singles Ranking | 21 |
| 18 | Career High Doubles Ranking | 35 |
| 2022 | Year Turned Pro | 2006 |
| Right | Dominant Hand | Right |
| M. Andreeva | Statistic | S. Cîrstea |
|---|---|---|
| 3 | Aces | 0 |
| 1 | Double Faults | 1 |
| 78% (31/40) | 1st Serve % | 63% (27/43) |
| 74% (23/31) | 1st Serve Points Won | 48% (13/27) |
| 63% (5/8) | 2nd Serve Points Won | 13% (2/15) |
| 50% (1/2) | Break Points Saved | 0% (0/6) |
| 86% (6/7) | Service Games | 25% (2/8) |
| M. Andreeva | Statistic | S. Cîrstea |
|---|---|---|
| 7.5% | Ace % | 0.0% |
| 2.5% | Double Fault % | 2.3% |
| M. Andreeva | Statistic | S. Cîrstea |
|---|---|---|
| 52% (14/27) | 1st Return Points Won | 26% (8/31) |
| 87% (13/15) | 2nd Return Points Won | 38% (3/8) |
| 100% (6/6) | Break Points Won | 50% (1/2) |
| 75% (6/8) | Return Games | 14% (1/7) |

