Mixed DoublesQuarterfinal
Completed
5614
7412
| N. Mektić / A. Muhammad | Statistic | A. Göransson / E. Routliffe |
|---|---|---|
| 8 | Aces | 3 |
| 7 | Double Faults | 6 |
| 59% (44/74) | 1st Serve % | 64% (45/70) |
| 80% (35/44) | 1st Serve Points Won | 78% (35/45) |
| 61% (14/23) | 2nd Serve Points Won | 68% (13/19) |
| 60% (3/5) | Break Points Saved | 78% (7/9) |
| 82% (9/11) | Service Games | 82% (9/11) |
| N. Mektić / A. Muhammad | Statistic | A. Göransson / E. Routliffe |
|---|---|---|
| 10.8% | Ace % | 4.3% |
| 9.5% | Double Fault % | 8.6% |
| N. Mektić / A. Muhammad | Statistic | A. Göransson / E. Routliffe |
|---|---|---|
| 22% (10/45) | 1st Return Points Won | 20% (9/44) |
| 32% (6/19) | 2nd Return Points Won | 39% (9/23) |
| 22% (2/9) | Break Points Won | 40% (2/5) |
| 18% (2/11) | Return Games | 18% (2/11) |



