Men's DoublesQuarterfinal
Completed
791612
676714
| P. Nouza / N. Oberleitner | Statistic | S. Bolelli / A. Vavassori |
|---|---|---|
| 8 | Aces | 10 |
| 6 | Double Faults | 2 |
| 72% (79/109) | 1st Serve % | 70% (77/110) |
| 77% (61/79) | 1st Serve Points Won | 83% (64/77) |
| 54% (13/24) | 2nd Serve Points Won | 58% (18/31) |
| 71% (5/7) | Break Points Saved | 100% (2/2) |
| 87% (13/15) | Service Games | 100% (16/16) |
| P. Nouza / N. Oberleitner | Statistic | S. Bolelli / A. Vavassori |
|---|---|---|
| 7.3% | Ace % | 9.1% |
| 5.5% | Double Fault % | 1.8% |
| P. Nouza / N. Oberleitner | Statistic | S. Bolelli / A. Vavassori |
|---|---|---|
| 17% (13/77) | 1st Return Points Won | 23% (18/79) |
| 42% (13/31) | 2nd Return Points Won | 46% (11/24) |
| 0% (0/2) | Break Points Won | 29% (2/7) |
| 0% (0/16) | Return Games | 13% (2/15) |



